Many consider that LP Gas is the automotive fuel of the future. Concept 2000 is an innovative new LP Gas dispenser from the LP Gas experts, designed to keep pace with your changing needs and to maximise sales and returns from this unique fuel.
Why accept a compromise design when you can have the best?
| Design consistent with modern petrol pumps. | Consistency of site image. | ||||||||||||||||||||||
| Compact Size. | Optimises site utilisation. | ||||||||||||||||||||||
| Hoses kept clear of dress panels. | Unobstructed visibility of corporate signage. | ||||||||||||||||||||||
| Optional overhead light-box for display of corporate signage or fuel grade information. | Assures optimum visibility. | ||||||||||||||||||||||
| Optimum durability. | The use of highly durable materials (plated & stainless steel, high-tech plastics), powder coating and proven electronic and hydraulic components assures you minimal maintenance costs for many years. | ||||||||||||||||||||||
| Elimination of horizontal surfaces. | Minimises risk of damange to painted surfaces. | ||||||||||||||||||||||
| Robust frame construction. | Assures optimal protection for dispenser hydraulics. | ||||||||||||||||||||||
| Nozzle boots recessed inside line of dress panels and hoses suspended from end of column rather than lane side. | Minimises risk of nozzles being knocked out of holders. | ||||||||||||||||||||||
| Advanced hydraulic design. | Optimal accuracy, consistent performance, extended reliability, exceptional safety. | ||||||||||||||||||||||
| Modular hydraulic & electronic design. | Easy on-site single-to-dual upgrade. Facilitates service. | ||||||||||||||||||||||
| Optional versions of electronics. | Match communications to existing site requirements. | ||||||||||||||||||||||
| Easy service access. | Minimises down-time. |
Hoses are suspended from cable retraction systems.
Both single and dual versions are available.
Design complies with AS2229.2 (Liquefied Petroleum Gas Dispensing Equipment), AS1596, AS3000 and other applicable Australia Standards. Typically these are equivalent to similar European, North American and other international standards.
Specific information can be provided on request.
Hydraulic system is comprised of:
| Type | Constant bleed |
| Volume | 1,233 ml |
| Filter mesh | 50 micron |
| Filter area | 200 cm2, 41% open |
| Standard operating pressure | 2 bar (others available) |
Performance:
| Recommended minimum flow rate | 10.0 litres/minute |
| Recommended maximum flow rate | 60.0 litres/minute |
| Maximum operating pressure | 23.8 bar |
| Liquid temperature range | -10oC TO +45o |
| Accuracy | +/- 0.4% |
Connections:
| Liquid inlet flange | 32mm x Class 300 ANSI (others available on request) |
| Vapour return flange | 20mm x Class 300 ANSI (others available on request) |
| ZONE I & II | ZONE II ONLY |
|---|---|
| Intrinsically safe (Ex ia or ib, AS 2380.7) | Non-sparking (Ex n, AS 2380.9) |
| Flameproof enclosure (Ex d, AS 2380.2) | -- |
| Increased Safety (Ex e, AS 2380.6 - Cable terminations only) | -- |
| Encapsulated (Ex m, AS 2431) | -- |
Various electronic options are available; this results in some variance in detailed specifications. The following are typical:
Functional Specifications:
Performance Specifications:
| Total volume display range | 0-999.00 units | ||||||||||||||
| Total value display range | 0-99999 units (variable decimal point) | ||||||||||||||
| Price per unit display range | 0.99999 units (variable decimal point) | ||||||||||||||
| Cumulative volume range | Up to 9999999999 units (dependent on model) | ||||||||||||||
| Cumulative value range | Up to 9999999999 units (dependent on model) | ||||||||||||||
| Maximum metering resolution | 2 millilitres or equivalent (@ 100 litres/minute) 1 millilitre or equivalent (@ 50 litres/minute) | ||||||||||||||
| Calculation accuracy | Rounded to the nearest sub-unit of currency | ||||||||||||||
| Data retention | Minimum 20 days |
Electrical & Environment Specification:
| Mains supply (specific at time of order) | 110 - 240 Volt, 50/60 Hz | ||||
| Operating temperature range | -20o to +45oC ambient | ||||
| Humidity range | 0 - 90% (non condensing) |