
Australia is a world leader in automotive LP Gas technology and D.J. Batchen has been the pre-eminent Australian manufacturer of LP Gas dispensers for more than 18 years - having supplied more than half of all dispensers installed in Australia today.
During this period the Batchen Commander series of dispensers has set the standard by which other dispensers are judged. D.J. Batchen has maintained this pre-eminent position because they specialise in the design and manufacture all key hydraulic components of dispensers (many of which are supplied to other major OEM users around the world).The Commander II continues this tradition and establishes new standards for style, durability and flexibility - its innovative design means that it will maintain its appearance and performance for years to come.
With its clean, modern lines and sophisticated electronic & hydraulic design the Commander II is as modern and reliable as the fuel you sell.
These protocols are standard (multiple options in each dispenser)
Other protocols available on request.
Hoses are suspended from flexible high hosemasts (optional).
Single, dual and four hose versions are available.
Design complies with AS2229.2(Liquefied Petroleum Gas Dispensing Equipment), AS1596, AS3000 and other applicable Australia Standards. Typically these are equivalent to similar European, North American and other international standards.
Specific information can be provided on request.
Hydraulic system is comprised of:
| Type | Constant bleed |
| Volume | 1,233 ml |
| Filter size | 25 micron |
| Filter area | 200 cm2 |
| Standard operating pressure | 2 bar (others available) |
Performance:
| Recommended minimum flow rate | 10.0 litres/minute |
| Recommended maximum flow rate | 60.0 litres/minute |
| Maximum operating pressure | 23.8 bar |
| Temperature compensation range | -30oC TO +45o |
| Accuracy | +/- 0.4% |
Connections:
| Liquid inlet flange | 32mm x Class 300 ANSI (others available ) |
| Vapour return flange | 20mm x Class 300 ANSI (others available ) |
| ZONE I & II | ZONE II ONLY |
|---|---|
| Intrinsically safe (Ex ia or ib, AS 2380.7) | Non-sparking (Ex n, AS 2380.9) |
| Flameproof enclosure (Ex d, AS 2380.2) | -- |
| Increased Safety (Ex e, AS 2380.6 - Cable terminations only) | -- |
| Encapsulated (Ex m, AS 2431) | -- |
Various electronic options are available; this results in some variance in detailed specifications. The following are typical:
Functional Specifications:
Performance Specifications:
| Total volume display range | 0-999.00 units | ||||||||||||||
| Total value display range | 0-99999 units (variable decimal point) | ||||||||||||||
| Price per unit display range | 0-9999 units (variable decimal point) | ||||||||||||||
| Cumulative volume range | Up to 9999999999 units (dependent on model) | ||||||||||||||
| Cumulative value range | Up to 9999999999 units (dependent on model) | ||||||||||||||
| Maximum metering resolution | 2 millilitres or equivalent (@ 100 litres/minute)
1 millilitre or equivalent (@ 50 litres/minute) | ||||||||||||||
| Calculation accuracy | Rounded to the nearest sub-unit of currency | ||||||||||||||
| Data retention | Minimum 20 days |
Electrical & Environment Specification:
| Mains supply (specific at time of order) | 110 - 240 Volt, 50/60 Hz | ||||
| Operating temperature range | -30o to +45oC ambient | ||||
| Humidity range | 0 - 90% (non condensing) |